AAC is non-combustible and falls under fire reaction euroclass A1. During fire it does not emit any harmful or poisonous substances. AAC blocks do not take part in a possible fire, they will stand on the verge of spreading fire. Their high resistance to high temperatures is evidenced by the fact that the AAC is used in chambers in which fire tests of other building materials are performed.
FIRE CLASSIFICATION OF WALLS MADE OF SOLBET BLOCKS ACCORDING TO EN 1996-1-2
Width [mm] | EI (according to N.B.4.1 EN 1006-1-2) | REI (according to N.B.4.2 EN 1996-1-2) | ||||||||||
non-plastered walls | plastered walls | non-plastered walls | plastered walls | |||||||||
wall load proportions | wall load proportions | |||||||||||
α ≤ 1 | α ≤ 0,6 | α ≤ 1 | α ≤ 0,6 | |||||||||
lower | upper | lower | upper limit | lower | upper limit | lower | upper limit | lower | upper limit | lower | upper limit | |
60 | EI 60 | EI 90 | EI 90 | EI 120 | – | – | ||||||
80 | EI 90 | EI 180 | EI 120 | EI 180 | – | – | ||||||
100 | EI 90 | EI 240 | EI 180 | EI 240 | REI 30 | REI 120 | REI 30 | REI 120 | REI 30 | REI 120 | REI 30 | REI 180 |
120 | EI 240 | REI 60 | REI 120 | REI 90 | REI 120 | REI 90 | REI 120 | REI 120 | ||||
180 | EI 240 | REI 90 | REI 240 | REI 180 | REI 240 | REI 90 | REI 240 | REI 180 | ||||
240 | EI 240 | REI 180 | REI 240 | REI 240 | REI 180 | REI 240 | REI 240 | |||||
300 | EI 240 | REI 180 | REI 240 | REI 240 | REI 240 | |||||||
360 | EI 240 | REI 240 | ||||||||||
420 | EI 240 | REI 240 |
Notes to the table:
- The thickness in the table refers to the thickness of the wall without finishing, i.e. used blocks.
- The term plastered wall means the wall plastered on both sides with the use of gypsum plaster or 10 mm thick heat-insulating mortar or plastered on one side, the side exposed to fire.
- The coefficient α – means the proportion of load bearing capacity of the wall.